<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Jackson Realty</title>
	<atom:link href="http://keithjacksonrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithjacksonrealty.com</link>
	<description>Golf Homes, Land &#38; Investments</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MLS Stats Comparing 2011 to 2010 for AZ Real Estate Market</title>
		<link>http://keithjacksonrealty.com/mls-stats-on-2011-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mls-stats-on-2011-sales</link>
		<comments>http://keithjacksonrealty.com/mls-stats-on-2011-sales/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=487</guid>
		<description><![CDATA[Click here for Quarterly Stats for 2011 Arizona real estate sales figures. Fletcher Wilcox of Grand Canyon Title emailed me some interesting information about the Arizona Real Estate market stats derived from the Arizona MLS comparison 2011 to 2010. See points below: &#8230; <a href="http://keithjacksonrealty.com/mls-stats-on-2011-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/mls-stats-on-2011-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Rental Market Update &#8211; Nov. 2011 Stats</title>
		<link>http://keithjacksonrealty.com/az-rental-market-update-nov-2011-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=az-rental-market-update-nov-2011-stats</link>
		<comments>http://keithjacksonrealty.com/az-rental-market-update-nov-2011-stats/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=473</guid>
		<description><![CDATA[The Arizona residential rental market is up year over year in November and shows no signs of slowing down. Our investor clients are seeing huge returns in the residential rental market right now because of low pricing, low interest rates &#8230; <a href="http://keithjacksonrealty.com/az-rental-market-update-nov-2011-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/az-rental-market-update-nov-2011-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Coming to Arizona</title>
		<link>http://keithjacksonrealty.com/jobs-coming-to-arizona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs-coming-to-arizona</link>
		<comments>http://keithjacksonrealty.com/jobs-coming-to-arizona/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=470</guid>
		<description><![CDATA[A great article put out by the National Association of Realtors shows strength long term in the Arizona market which is a great sign for long term real estate investors looking at buying real estate cheap in Arizona. Click here &#8230; <a href="http://keithjacksonrealty.com/jobs-coming-to-arizona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/jobs-coming-to-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Move But Can&#8217;t Sell Your Home &#8211; Rent It Out!</title>
		<link>http://keithjacksonrealty.com/want-to-move-but-cant-sell-your-home-rent-it-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-move-but-cant-sell-your-home-rent-it-out</link>
		<comments>http://keithjacksonrealty.com/want-to-move-but-cant-sell-your-home-rent-it-out/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=425</guid>
		<description><![CDATA[The Arizona Regional MLS stats recently came out and set another record with 3,146 homes rented out for the month of October. This was the third in the last four months that the Phoenix real estate market has experienced &#62; &#8230; <a href="http://keithjacksonrealty.com/want-to-move-but-cant-sell-your-home-rent-it-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/want-to-move-but-cant-sell-your-home-rent-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Carryback / Lease Options Trending Upward</title>
		<link>http://keithjacksonrealty.com/seller-carryback-lease-options-trending-upward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seller-carryback-lease-options-trending-upward</link>
		<comments>http://keithjacksonrealty.com/seller-carryback-lease-options-trending-upward/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=429</guid>
		<description><![CDATA[I agree with Arizona real estate market analyst, Fletcher Wilcox of Grand Canyon Title to expect the number of seller carryback or lease purchase sales to rise over the next decade. See chart below:   As more and more sellers &#8230; <a href="http://keithjacksonrealty.com/seller-carryback-lease-options-trending-upward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/seller-carryback-lease-options-trending-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home After Foreclosure, Bankruptcy &amp; Short Sale</title>
		<link>http://keithjacksonrealty.com/buying-a-home-after-foreclosure-bankruptcy-short-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-a-home-after-foreclosure-bankruptcy-short-sale</link>
		<comments>http://keithjacksonrealty.com/buying-a-home-after-foreclosure-bankruptcy-short-sale/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=381</guid>
		<description><![CDATA[As we move into 2012 my prediction is we are going to see buyers who have lost their homes re-enter the market which should have a positive affect on the AZ real estate market over then next five years. The &#8230; <a href="http://keithjacksonrealty.com/buying-a-home-after-foreclosure-bankruptcy-short-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/buying-a-home-after-foreclosure-bankruptcy-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Index in Phoenix Metro Area</title>
		<link>http://keithjacksonrealty.com/rent-index-in-phoenix-metro-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rent-index-in-phoenix-metro-area</link>
		<comments>http://keithjacksonrealty.com/rent-index-in-phoenix-metro-area/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=385</guid>
		<description><![CDATA[Fletcher Wilcox on September 23, 2011:  Released a report from Grand Canyon Title Agency, Inc. listing the least expensive cities in Greater Phoenix to buy a single family home.   Greater Phoenix is defined as cities in Maricopa and Pinal Counties. &#8230; <a href="http://keithjacksonrealty.com/rent-index-in-phoenix-metro-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/rent-index-in-phoenix-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management Services</title>
		<link>http://keithjacksonrealty.com/new-property-management-services-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-property-management-services-now-available</link>
		<comments>http://keithjacksonrealty.com/new-property-management-services-now-available/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=297</guid>
		<description><![CDATA[Keith Jackson Realty, LLC. has launched a full service property management company specializing in servicing single family rentals in active adult and golf communities in the East Valley (Scottsdale, Fountain Hills, Gold Canyon, Tempe, Mesa, Gilbert, Chandler, Apache Junction, and &#8230; <a href="http://keithjacksonrealty.com/new-property-management-services-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/new-property-management-services-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Rental Market Still Hot</title>
		<link>http://keithjacksonrealty.com/az-rental-market-still-hot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=az-rental-market-still-hot</link>
		<comments>http://keithjacksonrealty.com/az-rental-market-still-hot/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=350</guid>
		<description><![CDATA[There is still a strong demand for residential rentals. Fletcher Wilcox, VP of Business Development and Real Estate Analyst for Grand Canyon Title Agency is a great partner of ours who reports on current Arizona Real Estate trends. Fletcher had &#8230; <a href="http://keithjacksonrealty.com/az-rental-market-still-hot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/az-rental-market-still-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-year Versus 30-year Loan Term</title>
		<link>http://keithjacksonrealty.com/15-year-versus-30-year-loan-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-year-versus-30-year-loan-term</link>
		<comments>http://keithjacksonrealty.com/15-year-versus-30-year-loan-term/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=341</guid>
		<description><![CDATA[Did you know that the U.S. Census Bureau Statistics website shows that 1 in ever 6 Americans moves each year and that the average American moves over 11 times in their lifetime? There are many costs associated with moving and when &#8230; <a href="http://keithjacksonrealty.com/15-year-versus-30-year-loan-term/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/15-year-versus-30-year-loan-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics on Supply of AZ Real Estate Past Two Years</title>
		<link>http://keithjacksonrealty.com/update-on-arizona-real-estate-market-stats-the-past-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-arizona-real-estate-market-stats-the-past-two-years</link>
		<comments>http://keithjacksonrealty.com/update-on-arizona-real-estate-market-stats-the-past-two-years/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[AZ Market Stats]]></category>
		<category><![CDATA[AZ Real Estate Update]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=328</guid>
		<description><![CDATA[Well you can ask any real estate agent out there and most will say it is a sellers market. Nearly every residential resale home you submit an offer on under $300k has multiple offers on it. Below is a chart &#8230; <a href="http://keithjacksonrealty.com/update-on-arizona-real-estate-market-stats-the-past-two-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/update-on-arizona-real-estate-market-stats-the-past-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does APR Mean When Getting A Home Mortgage?</title>
		<link>http://keithjacksonrealty.com/what-does-apr-mean-when-getting-a-home-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-apr-mean-when-getting-a-home-mortgage</link>
		<comments>http://keithjacksonrealty.com/what-does-apr-mean-when-getting-a-home-mortgage/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=291</guid>
		<description><![CDATA[APR stands for annual percentage rate and is used to determine the annual cost of the loan. There are many myths about this real estate mortgage term and in this blog post I thought I would clear up some important &#8230; <a href="http://keithjacksonrealty.com/what-does-apr-mean-when-getting-a-home-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/what-does-apr-mean-when-getting-a-home-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Auction Properties At The Courthouse? &#8211; Investor Tips</title>
		<link>http://keithjacksonrealty.com/buying-az-real-estate-at-the-auction-buyer-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-az-real-estate-at-the-auction-buyer-tips</link>
		<comments>http://keithjacksonrealty.com/buying-az-real-estate-at-the-auction-buyer-tips/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=283</guid>
		<description><![CDATA[I often hear people talk about the great deals they or their friends are getting at the auction on the Courthouse steps. Although there are some tremendous deals to be found at the auction there are more risks involved then &#8230; <a href="http://keithjacksonrealty.com/buying-az-real-estate-at-the-auction-buyer-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/buying-az-real-estate-at-the-auction-buyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding FIRPTA &#8211; Foreign Investors 10% Real Estate Tax Withholding</title>
		<link>http://keithjacksonrealty.com/understanding-firpta-foreign-investors-10-real-estate-tax-withholding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-firpta-foreign-investors-10-real-estate-tax-withholding</link>
		<comments>http://keithjacksonrealty.com/understanding-firpta-foreign-investors-10-real-estate-tax-withholding/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=286</guid>
		<description><![CDATA[As more and more Canadian’s and international investors flock to the beautiful Valley of the Sun for affordable real estate prices and beautiful golf communities, I am often asked the question: Do foreign real estate investors have to worry about &#8230; <a href="http://keithjacksonrealty.com/understanding-firpta-foreign-investors-10-real-estate-tax-withholding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/understanding-firpta-foreign-investors-10-real-estate-tax-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting Period For Derogatory Credit &#8211; Bankruptcy, Foreclosures, Short Sale</title>
		<link>http://keithjacksonrealty.com/waiting-period-for-derogatory-credit-bankruptcy-foreclosures-short-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waiting-period-for-derogatory-credit-bankruptcy-foreclosures-short-sale</link>
		<comments>http://keithjacksonrealty.com/waiting-period-for-derogatory-credit-bankruptcy-foreclosures-short-sale/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=240</guid>
		<description><![CDATA[I have had several clients ask me this question: What is the waiting period for individuals who suffer a bankruptcy, foreclosure or short sale? The short answer is it depends, but below is a link to a good document which &#8230; <a href="http://keithjacksonrealty.com/waiting-period-for-derogatory-credit-bankruptcy-foreclosures-short-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/waiting-period-for-derogatory-credit-bankruptcy-foreclosures-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Homes Sales In June 2011</title>
		<link>http://keithjacksonrealty.com/record-homes-sales-in-june-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-homes-sales-in-june-2011</link>
		<comments>http://keithjacksonrealty.com/record-homes-sales-in-june-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=266</guid>
		<description><![CDATA[Click the links below for the sales stats over the last three quarters to compare how sales have improved across all price ranges, especially for homes $250,000 and under. Q4 sales in 2010 Q1 sales in 2011 Q2 sales in &#8230; <a href="http://keithjacksonrealty.com/record-homes-sales-in-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/record-homes-sales-in-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Upside Down? &#8211; Learn Your Options</title>
		<link>http://keithjacksonrealty.com/upside-down-learn-your-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upside-down-learn-your-options</link>
		<comments>http://keithjacksonrealty.com/upside-down-learn-your-options/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=232</guid>
		<description><![CDATA[There are several programs which the government has in place to help struggling home owners refinance their existing homes and hopefully prevent foreclosure. Below is a list of three programs which have helped several of our clients stay in their &#8230; <a href="http://keithjacksonrealty.com/upside-down-learn-your-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/upside-down-learn-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300% Increase in AZ HUD Home Sales In Six Months?</title>
		<link>http://keithjacksonrealty.com/300-increase-in-az-hud-home-sales-in-six-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=300-increase-in-az-hud-home-sales-in-six-months</link>
		<comments>http://keithjacksonrealty.com/300-increase-in-az-hud-home-sales-in-six-months/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=210</guid>
		<description><![CDATA[﻿Fletcher Wilcox, VP of Business Development at Grand Canyon Title Agency  and one the top real estate analysts in the valley had some interesting facts about the Arizona Real Estate Market which I thought were quite telling, see below: &#8220;In &#8230; <a href="http://keithjacksonrealty.com/300-increase-in-az-hud-home-sales-in-six-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/300-increase-in-az-hud-home-sales-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 Hot Sales Month for Arizona Residential Real Estate</title>
		<link>http://keithjacksonrealty.com/march-2011-hot-sales-month-for-arizona-residential-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2011-hot-sales-month-for-arizona-residential-real-estate</link>
		<comments>http://keithjacksonrealty.com/march-2011-hot-sales-month-for-arizona-residential-real-estate/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=161</guid>
		<description><![CDATA[Click here for a powerful AZ real estate market analysis comparing March 2011 sales figures to March 2010. I would like to thank Fletcher Wilcox of Grand Canyon Title Agency for providing this wonderful presentation. Clients of Keith Jackson Realty can leverage this valuable information &#8230; <a href="http://keithjacksonrealty.com/march-2011-hot-sales-month-for-arizona-residential-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/march-2011-hot-sales-month-for-arizona-residential-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona HUD Homes Auction &#8211; March 26, 2011</title>
		<link>http://keithjacksonrealty.com/arizona-hud-homes-auction-march-26-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arizona-hud-homes-auction-march-26-2011</link>
		<comments>http://keithjacksonrealty.com/arizona-hud-homes-auction-march-26-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://keithjacksonrealty.com/?p=145</guid>
		<description><![CDATA[Looking to buy foreclosed homes, HUD Home Auction coming up March 26th, Special $100 Down FHA Financing Available. Here is the link to the list of HUD homes being auctioned http://viewer.zmags.com/publication/5d670963#/5d670963/1 Call Keith at 480-363-2019 for additional questions and find &#8230; <a href="http://keithjacksonrealty.com/arizona-hud-homes-auction-march-26-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://keithjacksonrealty.com/arizona-hud-homes-auction-march-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  keithjacksonrealty.com/feed/ ) in 0.84363 seconds, on Feb 22nd, 2012 at 8:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 9:41 pm UTC -->
